All Runners, Ranked by Earnings
through 11/20/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Distorted Humor | 244 | 258 | 9,186,061 |
| Tiznow | 143 | 114 | 8,633,174 |
| A.P. Indy | 153 | 130 | 8,136,286 |
| Smart Strike | 222 | 167 | 8,122,097 |
| Giant's Causeway | 165 | 130 | 7,911,052 |
| Street Cry*Ire | 96 | 104 | 7,751,980 |
| Northern Afleet | 227 | 236 | 7,029,575 |
| Medaglia d'Oro | 113 | 96 | 7,015,401 |
| Tale of the Cat | 220 | 165 | 6,713,954 |
| Unbridled's Song | 178 | 121 | 6,141,993 |
| Stormy Atlantic | 262 | 197 | 6,119,861 |
| Malibu Moon | 235 | 181 | 6,071,059 |
| Dynaformer | 144 | 100 | 5,757,501 |
| Not For Love | 210 | 195 | 5,712,391 |
| Empire Maker | 116 | 93 | 5,571,252 |
| Birdstone | 62 | 46 | 5,362,707 |
| Yes It's True | 233 | 228 | 5,223,673 |
| Pulpit | 163 | 129 | 5,208,095 |
| Lemon Drop Kid | 118 | 120 | 5,184,091 |
| Langfuhr | 210 | 188 | 5,149,670 |
| Victory Gallop | 195 | 208 | 5,013,970 |
| Mutakddim | 215 | 235 | 4,782,301 |
| Tapit | 102 | 99 | 4,736,602 |
| Unusual Heat | 138 | 133 | 4,726,894 |
| Broken Vow | 224 | 184 | 4,699,624 |
|
Juvenile Runners, Ranked by Earnings
through 11/20/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Offlee Wild | 28 | 21 | 1,811,836 |
| City Zip | 53 | 42 | 1,198,871 |
| Roman Ruler | 49 | 23 | 1,181,661 |
| Speightstown | 34 | 20 | 1,127,455 |
| Invincible Spirit*Ire | 1 | 1 | 1,080,000 |
| Smart Strike | 27 | 7 | 1,062,637 |
| Yes It's True | 44 | 22 | 1,054,394 |
| Cuvee | 32 | 19 | 1,039,838 |
| Tapit | 30 | 9 | 1,014,508 |
| Wildcat Heir | 51 | 38 | 974,423 |
| Stormy Atlantic | 51 | 20 | 967,819 |
| Pollard's Vision | 37 | 23 | 903,770 |
| Dixie Union | 37 | 19 | 875,068 |
| Kitten's Joy | 36 | 19 | 868,125 |
| Proud Accolade | 27 | 22 | 856,411 |
| Pulpit | 36 | 17 | 848,767 |
| D'wildcat | 41 | 25 | 831,343 |
| Malibu Moon | 43 | 16 | 808,483 |
| Maria's Mon | 41 | 17 | 774,714 |
| Afleet Alex | 44 | 16 | 766,213 |
| Dehere | 21 | 9 | 732,276 |
| Limehouse | 36 | 15 | 722,784 |
| Broken Vow | 31 | 15 | 715,104 |
| Harlan's Holiday | 37 | 18 | 708,993 |
| Valid Expectations | 19 | 18 | 706,943 |
|
Turf Runners, Ranked by Earnings
through 11/20/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Dynaformer | 453 | 64 | 4,040,521 |
| Singspiel*Ire | 20 | 6 | 3,539,048 |
| Silic*Fr | 35 | 1 | 3,032,541 |
| El Prado*Ire | 249 | 34 | 2,651,173 |
| Giant's Causeway | 330 | 43 | 2,511,304 |
| Unusual Heat | 293 | 44 | 2,408,387 |
| A.P. Indy | 199 | 26 | 2,402,828 |
| Stormy Atlantic | 350 | 55 | 2,400,859 |
| Tale of the Cat | 203 | 28 | 2,245,384 |
| Lemon Drop Kid | 290 | 45 | 1,996,125 |
| Oasis Dream*GB | 28 | 8 | 1,866,747 |
| Smart Strike | 343 | 44 | 1,810,179 |
| Royal Anthem | 106 | 16 | 1,806,986 |
| Chester House | 124 | 24 | 1,780,746 |
| Pulpit | 246 | 31 | 1,724,671 |
| Mizzen Mast | 244 | 44 | 1,716,280 |
| Langfuhr | 281 | 40 | 1,675,910 |
| Danehill | 27 | 3 | 1,638,554 |
| Dalakhani*Ire | 2 | 1 | 1,620,000 |
| Rahy | 198 | 28 | 1,617,509 |
| Distorted Humor | 231 | 38 | 1,613,431 |
| Belong to Me | 173 | 21 | 1,555,408 |
| Storm Cat | 101 | 16 | 1,551,863 |
| Royal Academy | 258 | 34 | 1,550,694 |
| Victory Gallop | 236 | 34 | 1,466,604 |
|