Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Arlington | 11, 10, 09, 08, 04, 03, 02 |
| Assiniboia Downs | 11, 09, 04, 03, 02 |
| Atlantic City | 02, 01, 30 |
| Bay Meadows | 11, 10, 09, 08, 07, 04, 03, 02, 01, 30 |
| Belmont Park | 11, 10, 09, 08, 07, 04, 03, 02, 01, 30 |
| Beulah | 03, 30 |
| Brown County | 11, 10 |
| Calder Race Course | 12, 11, 10, 09, 04, 03, 02 |
| Camarero Race Track | 11, 10, 09, 07, 05, 04, 03, 02, 30 |
| Canterbury Park | 11, 10, 04, 03 |
| Charles Town | 14, 11, 10, 09, 08, 07, 04, 03, 02, 01, 30 |
| Churchill Downs | 11, 10, 09, 08, 07, 03, 02, 01, 30, 29 |
| Delaware Park | 12, 11, 10, 06, 05, 04, 03, 29 |
| Delta Downs | 15, 11, 10, 09, 08, 04, 03, 02, 01 |
| Emerald Downs | 11, 10, 09, 04, 03, 02 |
| Evangeline Downs | 15, 14, 10, 09, 08, 07, 03, 02, 01, 30 |
| Fairmount Park | 13, 10, 09, 06, 03, 02, 29 |
| Finger Lakes | 12, 11, 10, 09, 06, 05, 03, 02, 29 |
| Fonner Park | 03, 02 |
| Fort Erie | 12, 11, 04, 03 |
| Fort Pierre | 04, 03 |
| Golden Gate Fields | 14 |
| Great Meadow | 03 |
| Hastings | 11, 10, 04, 03 |
| Hollywood Park | 11, 10, 09, 08, 07, 04, 03, 02, 01, 30 |
| Indiana Downs | 13, 12, 10, 09, 07, 06, 05, 03, 02, 30, 29 |
| Les Bois | 13, 10, 09, 06, 03, 02 |
| Lethbridge | 11, 10, 04, 03 |
| Lincoln | 11, 10, 09 |
| Lone Star Park | 11, 10, 09, 08, 04, 03, 02, 01 |
| Longchamp | 04 |
| Los Alamitos | 11, 10, 09, 08, 04, 03, 02, 01 |
| Miles City | 11 |
| Mohave County | 11, 10 |
| Monmouth Park | 11, 10, 09 |
| Mountaineer Park | 12, 11, 10, 09, 06, 05, 04, 03, 02, 29 |
| Mt Pleasant Meadows | 10, 03 |
| Penn National | 14, 10, 09, 08, 07, 03, 02, 01, 30 |
| Percy Warner | 10 |
| Philadelphia Park | 12, 11, 10, 06, 05, 04, 03, 29 |
| Pimlico | 11, 10, 09, 08, 07, 04, 03, 02, 01, 30 |
| Pimlico Simulcast From Hipodromo Chile, Chile | 10, 08, 03, 01 |
| Pimlico Simulcast From Maronas, Uruguay | 11 |
| Pimlico Simulcast From San Isidro, Argentina | 09, 07, 04, 02, 30 |
| Pocatello Downs | 11, 10 |
| Prairie Meadows | 12, 10, 09, 06, 05, 03, 02, 29 |
| Presque Isle Downs | 11, 10, 09 |
| Remington Park | 15, 11, 10, 09, 08, 04, 03, 02, 01 |
| Retama Park | 10, 09, 03, 02 |
| River Downs | 13, 11, 10, 09, 08, 06, 04, 03, 02, 01, 29 |
| Santa Cruz County | 04, 03 |
| Stampede Park | 11, 10, 09, 07, 04, 03, 02, 30 |
| Suffolk Downs | 10, 07, 03 |
| Sun Downs | 04, 03 |
| Sunray Park | 11, 10, 09, 08, 04, 03, 02, 01 |
| Tampa Bay Downs | 04, 03, 29 |
| Thistledown | 12, 11, 10, 09, 08, 05, 04, 03, 02, 01 |
| Turf Paradise | 04, 03, 02, 29 |
| Walla Walla | 10 |
| Will Rogers Downs | 13, 12, 11, 10, 06, 05, 03, 29 |
| Willowdale | 11 |
| Winterthur | 04 |
| Woodbine | 11, 10, 09, 07, 04, 03, 02, 30 |
