Results
EMERALD DOWNS
Jump to race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Saturday, June 21, 2008 | Weather: Cloudy. 65 | Track Fast | Off Times in Local P.M. Time, Unless Otherwise Noted.
1st Race
Next Post 2:30 Off: 2:01 | 1 Mile | 3 Year Olds | Maiden Claiming ($7,500) | Purse: $6,700
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Flor de Mayo | Mitchell G V | 121 | 15.40 | 7.80 | 5.20 |
| 2 | Diamond Highway | Repp K M | 121 | 3.20 | 2.60 | |
| 6 | Wicked Ridge | Rojas A | 114 | 10.40 |
Times in 5ths: :233 :474 1:132 1:27 1:404
Times in 100ths: :23.60 :47.80 1:13.40 1:27.00 1:40.80
Claimed: Diamond Highway by Harder Tim (Harder Tim)
Unplaced horses listed in order of finish.
Also ran: Jordan Marie, Lucky Marona, Forlana, Colors of a Starr and Both Sides Slew
Winning Trainer: Lucarelli Frank - Owner: Huerta, Juan and Humberto
$1 Exacta (5-2) Paid $22.00
$1 Trifecta (5-2-6) Paid $208.60
$1 Superfecta (5-2-6-8) Paid $782.50
2nd Race
Next Post 2:57 Off: 2:30 | 5 Furlongs | 2 Year Olds | Maiden Claiming ($30,000) | Purse: $14,200
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Known as Lu | Mitchell G V | 117 | 3.00 | 2.40 | 2.10 |
| 6 | Shamus On Me | Hoonan-Trujillo D | 117 | 5.00 | 3.00 | |
| 5 | Dah Gift | Martinez S B | 120 | 2.60 |
Times in 5ths: :222 :453 :574
Times in 100ths: :22.40 :45.60 :57.80
Scratched: Bella Campana and Brew Babe
Also ran: One in Ten and Paris Beauty
Winning Trainer: Roberts Craig - Owner: September House
$1 Exacta (7-6) Paid $7.80
$1 Trifecta (7-6-5) Paid $18.80
$2 Daily Double (5-7) Paid $34.20 Daily Double Pool $3,692
3rd Race
Next Post 3:24 Off: 2:57 | 4 1/2 Furlongs | 2 Year Olds | Maiden Special Weight | Purse: $18,500
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 7 | Alpakapaluza | Mitchell G V | 118 | 6.00 | 3.60 | 2.60 |
| 6 | Zagreus | Gutierrez J M | 118 | 7.40 | 4.80 | |
| 4 | Tops Image | Martinez S B | 120 | 4.80 |
Times in 5ths: :214 :45 :511
Times in 100ths: :21.80 :45.00 :51.20
Also ran: Gallant Son, Win At Chi, Silver Lake Max, Bold Officer, King Congo and The Zag
Winning Trainer: Penney Jim - Owner: Kama'aina Thoroughbreds
$1 Exacta (7-6) Paid $20.70
$1 Trifecta (7-6-4) Paid $103.00
$1 Superfecta (7-6-4-2) Paid $409.20
$1 Pick 3 (5-2/4/7-7) 3 Correct Paid $60.60 Pick 3 Pool $4,748
4th Race
Next Post 3:51 Off: 3:24 | 6 Furlongs | 3 Year Olds | Maiden Claiming ($7,500) | Purse: $6,700
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | This September | Mitchell G V | 121 | 3.00 | 2.40 | 2.20 |
| 7 | Theladyisshady | Mawing L A | 121 | 5.20 | 4.00 | |
| 9 | A. Lurie Girl | Radke K | 121 | 6.40 |
Times in 5ths: :223 :454 :574 1:102
Times in 100ths: :22.60 :45.80 :57.80 1:10.40
Also ran: Livation, Crystal'n Diamonds, Cascade Park, She's On Top, Chosen Daughter and Penny's Capable
Winning Trainer: Roberts Craig - Owner: September House and Riedinger, James A.
$1 Exacta (8-7) Paid $10.70
$1 Trifecta (8-7-9) Paid $131.10
$1 Superfecta (8-7-9-3) Paid $438.30
$1 Pick 3 (2/4/7-7-8) 3 Correct Paid $15.30 Pick 3 Pool $3,584
5th Race
Next Post 4:19 Off: 3:51 | 1 Mile | 3 Year Olds And Up | Maiden Claiming ($5,000) | Purse: $6,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 1 | Special G | Torres J L | 117 | 32.20 | 15.20 | 10.40 |
| 6 | Jill's Empress | Dieguez W O | 123 | 5.60 | 5.60 | |
| 9 | New Kylee | Rojas A | 112 | 11.00 |
Times in 5ths: :233 :474 1:132 1:273 1:414
Times in 100ths: :23.60 :47.80 1:13.40 1:27.60 1:41.80
Also ran: You Stole My Heart, Bookmark, Jaboa Jaboa, Dashboard Daisy, Wallula, Whiskey Mint and Madison Bay
Winning Trainer: Nance Jonathan - Owner: Floyd, Allen and Nance, Jonathan
$1 Exacta (1-6) Paid $92.40
$1 Trifecta (1-6-9) Paid $2,975.20
$1 Superfecta (1-6-9-ALL) Paid $4,855.60
$1 Pick 3 (7-8-1) 3 Correct Paid $330.80 Pick 3 Pool $3,398
$1 Pick 4 (2/4/7-7-8-1) 4 Correct Paid $340.60 Pick 4 Pool $6,560
6th Race
Next Post 4:49 Off: 4:19 | 6 Furlongs | 3 Year Olds And Up | Claiming ($7,500) | Purse: $7,800
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 6 | A Toast to Tanner | Radke K | 124 | 6.40 | 3.60 | 3.40 |
| 8 | Devine Style | Dieguez W O | 120 | 6.20 | 4.00 | |
| 1 | Deputys Pride | Gutierrez J M | 120 | 7.20 |
Times in 5ths: :214 :444 :574 1:11
Times in 100ths: :21.80 :44.80 :57.80 1:11.00
Also ran: Kaamochion, Spunky Harry, Shake the Irons, Top Green and True Music
Winning Trainer: Root Ben - Owner: Remmah Racing, Inc.
$1 Exacta (6-8) Paid $23.30
$1 Trifecta (6-8-1) Paid $182.20
$1 Superfecta (6-8-1-ALL) Paid $230.60
$1 Pick 3 (8-1-6) 3 Correct Paid $200.60 Pick 3 Pool $3,090
7th Race
Next Post 5:17 Off: 4:49 | 6 1/2 Furlongs | 3 Year Olds And Up | Claiming ($4,000) | Purse: $6,300
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Road to Tipperary | Radke K | 120 | 13.80 | 5.40 | 3.80 |
| 9 | Tex X. | Martinez S B | 120 | 3.00 | 2.40 | |
| 6 | Work Force | Baze G | 120 | 2.80 |
Times in 5ths: :222 :45 1:102 1:171
Times in 100ths: :22.40 :45.00 1:10.40 1:17.20
Also ran: Clara's Choice, Cahill Blues, Scarp, Red Wagner, Captain Corn and Table Line
Winning Trainer: Wenzel Tom - Owner: Carlin Jim
$1 Exacta (2-9) Paid $22.70
$1 Trifecta (2-9-6) Paid $78.90
$1 Superfecta (2-9-6-7) Paid $2,329.40
$1 Pick 3 (1-6-2) 3 Correct Paid $222.20 Pick 3 Pool $3,139
8th Race
Next Post 5:45 Off: 5:17 | 6 1/2 Furlongs | 3 Year Olds And Up | Claiming ($10,000 - $8,000) | Purse: $10,500
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Sun City | Dieguez W O | 119 | 9.80 | 4.80 | 3.60 |
| 7 | Schu True Shot | Torres J L | 117 | 6.80 | 5.00 | |
| 5 | Berry Viva | Repp K M | 119 | 4.20 |
Times in 5ths: :214 :451 1:103 1:172
Times in 100ths: :21.80 :45.20 1:10.60 1:17.40
Scratched: Oh Yes I Am
Claimed: Sun City by Lumm Roy (Blue Diamond Stable and Three Cooks Stable)
Also ran: Don't Ignore Me, Bombay Beau, Mountain Madness and Mirando
Winning Trainer: Toye Joe - Owner: Terra Firma Farm
$1 Exacta (2-7) Paid $33.60
$1 Trifecta (2-7-5) Paid $199.50
$1 Superfecta (2-7-5-3) Paid $1,558.90
$1 Pick 3 (6-2-2) 3 Correct Paid $141.00 Pick 3 Pool $3,438
9th Race
Next Post 6:14 Off: 5:45 | 6 Furlongs | 3 Year Olds And Up | Allowance Optional Claiming ($40,000) | Purse: $19,000
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Flaming Bullet | Radke K | 124 | 15.60 | 5.80 | 3.40 |
| 9 | Immigration | Whitaker J | 120 | 6.60 | 4.60 | |
| 7 | Livinonlovanadime | Werner-Hagerty M | 113 | 5.20 |
Times in 5ths: :214 :443 :57 1:093
Times in 100ths: :21.80 :44.60 :57.00 1:09.60
Scratched: Diligent Prospect
Also ran: Ex Mountain Cop, Chickasaw Park, Coastal King, Maxey Boy and Slews Destiny
Winning Trainer: Baze Robert - Owner: Di Pietro Luigi
$1 Exacta (3-9) Paid $39.60
$1 Trifecta (3-9-7) Paid $405.80
$1 Superfecta (3-9-7-6) Paid $8,225.40
$1 Pick 3 (2-2-3) 3 Correct Paid $155.90 Pick 3 Pool $3,403
$2 Head2Head (4 VS 6 (WINNER 6)) Paid $7.20
10th Race
Off: 6:14 | 6 1/2 Furlongs | 3 Year Olds And Up | Claiming ($3,500) | Purse: $6,200
| # | Horse | Jockey | Weight | Win | Place | Show |
|---|---|---|---|---|---|---|
| 12 | Potrero Station | Mitchell G V | 124 | 20.80 | 7.40 | 5.80 |
| 8 | Wood Be Fabulous | Martinez S B | 124 | 2.60 | 2.40 | |
| 2 | Lugano | Gutierrez J M | 124 | 12.00 |
Times in 5ths: :222 :451 1:101 1:164
Times in 100ths: :22.40 :45.20 1:10.20 1:16.80
Also ran: Rare Bull, Corriendo Baquero, Harbro, Bad Tom, Humorous Guy, Irish Tribute, Bull Headed Wynn, Lazaro and Fatmanstew
Winning Trainer: Essex Charles - Owner: McDonald, Frank and Maib, Andy
$1 Exacta (12-8) Paid $26.10
$1 Trifecta (12-8-2) Paid $519.90
$1 Superfecta (12-8-2-6) Paid $3,492.30
$2 Daily Double (3-12) Paid $240.80 Daily Double Pool $6,796
$1 Pick 3 (2-3-12) 3 Correct Paid $633.60 Pick 3 Pool $7,320
$1 Pick 4 (2-2-3-12) 4 Correct Paid $3,718.10 Pick 4 Pool $14,322
