Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Aqueduct | 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Beulah | 25, 24, 23, 21, 20, 18, 17, 16, 14, 13, 11 |
| Blue Ribbon Downs | 28, 22, 21, 15, 14 |
| Calder Race Course | 26, 22, 21, 20, 19, 15, 14, 13, 12, 11 |
| Camarero Race Track | 23, 22, 21, 20, 19, 16, 15, 14, 13, 11 |
| Camden | 21 |
| Charles Town | 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Churchill Downs | 25, 24, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Delta Downs | 25, 21, 20, 19, 18, 14, 13, 12, 11 |
| Evangeline Downs | 27, 25, 22, 21, 20, 19, 15, 14, 13, 12 |
| Fair Grounds | 26, 22, 21, 20, 15, 14, 13 |
| Finger Lakes | 24, 23, 21, 20, 19, 17, 16, 14, 13, 12 |
| Golden Gate Fields | 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13 |
| Hawthorne | 27, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Hipodromo Chile | 21, 19, 14 |
| Hollywood Park | 22, 21, 20, 19, 18, 15, 14, 13 |
| La Plata, Argentina | 22, 19, 12 |
| Laurel Park | 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Lone Star Park | 21, 20, 19, 14, 13, 12 |
| Longchamp | 22, 15 |
| Los Alamitos | 22, 21, 20, 19, 15, 14, 13 |
| Maronas, Uruguay | 22, 15 |
| Meadowlands | 24, 23, 21, 20, 19, 17, 16, 14, 13, 12 |
| Mountaineer Park | 24, 23, 22, 21, 20, 17, 16, 15, 14, 13 |
| Penn National | 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11 |
| Philadelphia Park | 24, 23, 22, 21, 20, 17, 16, 15, 14, 13 |
| Portland Meadows | 24, 23, 18, 17, 16, 11 |
| Remington Park | 23, 22, 21, 20, 16, 15, 14, 13 |
| San Isidro, Argentina | 25, 21, 18, 15, 13, 11 |
| Santiago, Chile | 20, 13 |
| Turf Paradise | 24, 23, 22, 21, 20, 17, 16, 15, 14, 13 |
| Valparaiso, Chile | 11 |
| Woodbine | 22, 21, 20, 19, 18, 15, 14, 13, 12, 11 |
| Zia Park | 24, 23, 22, 21, 17, 16, 15, 14 |
