Entries
Select a date to view entries information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Aiken | 20 |
| Aqueduct | 20, 19, 18, 17, 14, 13, 12, 11, 10 |
| Beulah | 20, 19, 17, 16, 15, 13, 12, 10, 09, 08 |
| Camarero Race Track | 19, 17, 15, 14, 13, 12, 10, 08 |
| Charles Town | 20, 19, 18, 17, 14, 13, 12, 11, 10 |
| Delta Downs | 20, 19, 18, 17, 13, 12, 11, 10 |
| Fair Grounds | 21, 20, 19, 17, 15, 14, 13, 12, 08 |
| Fonner Park | 19, 14, 13, 12 |
| Golden Gate Fields | 20, 19, 18, 14, 13, 12, 11 |
| Graham County | 20 |
| Greenelee County | 14, 13 |
| Gulfstream Park | 20, 19, 18, 17, 14, 13, 12, 11, 10 |
| Hawthorne | 20, 19, 17, 16, 13, 12, 10, 09 |
| Hipodromo Chile | 20, 13, 11 |
| La Plata, Argentina | 18, 14, 11 |
| Laurel Park | 19, 18, 17, 14, 13, 12, 11, 10 |
| Los Alamitos | 20, 19, 14, 13, 12 |
| Louisiana Downs | 22, 21, 20, 17, 16, 15, 14, 13, 09, 08 |
| Magna 5 Pick 5 | 13 |
| Manor Downs | 20, 14, 13 |
| Maronas, Uruguay | 14 |
| Mountaineer Park | 20, 19, 16, 15, 14, 13, 12, 09, 08 |
| Oaklawn Park | 19, 18, 14, 13, 12, 11 |
| Palermo, Argentina | 19, 12 |
| Penn National | 20, 19, 18, 17, 13, 12, 11, 10 |
| Philadelphia Park | 21, 20, 16, 15, 14, 13, 09, 08 |
| Portland Meadows | 22, 17, 15, 10, 08 |
| Remington Park | 20, 19, 18, 14, 13, 12 |
| Sam Houston | 20, 19, 18, 15, 13, 12, 11, 08 |
| San Isidro, Argentina | 20, 17, 13, 10 |
| Santa Anita | 20, 19, 18, 17, 14, 13, 12, 11, 10 |
| Santiago, Chile | 19, 12 |
| Sunland Park | 21, 20, 19, 16, 14, 13, 12, 09 |
| Tampa Bay Downs | 20, 19, 18, 17, 14, 13, 12, 11, 10 |
| Turf Paradise | 21, 20, 19, 16, 15, 14, 13, 12, 09, 08 |
| Turfway Park | 19, 18, 14, 13, 12, 11 |
| Valparaiso, Chile | 17, 10 |
| Will Rogers Downs | 20 |
