| Thursday, July 3, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Aunt Marge | :35.55 | H | 1 |
| Axminster | :36.17 | BG | 3 |
| Devil's Squeeze | :38.02 | B | 10 |
| Lady Rapper | :38.85 | B | 11 |
| Pegasus in the Raw | :37.13 | BG | 8 |
| Pretty Cozzy | :37.03 | B | 4 |
| Sargent Seattle | :37.10 | B | 6 |
| So Probable | :37.10 | B | 6 |
| Stealsiggysthunder | :37.09 | BG | 5 |
| Subprime | :37.13 | B | 8 |
| Viable | :36.15 | BG | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Early Response | :36.83 | B | 2 |
| French Transition | :36.05 | B | 1 |
| Impressionism | :37.49 | B | 5 |
| Joe Bravo (BRZ) | :37.42 | B | 4 |
| One More Thing | :39.03 | B | 6 |
| Sundaysunday | :39.89 | B | 7 |
| Taxadame | :36.83 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Word to the Wise | :49.94 | B | 12 |
| Big Train | :52.22 | B | 27 |
| Codeword (IRE) | :48.71 | B | 5 |
| Couth | :49.07 | B | 9 |
| Dellslittlerunaway | :48.87 | BG | 8 |
| Drift King | :50.06 | B | 13 |
| Driven by Success | :48.13 | B | 2 |
| Elegant Touch(2006) | :50.28 | B | 20 |
| Jets Only | :50.12 | B | 14 |
| Just Zip It | :48.46 | B | 4 |
| Leap Day | :50.42 | B | 23 |
| Livin Large | :51.47 | B | 26 |
| Major Kevin | :50.70 | B | 25 |
| Market At Midday | :49.24 | B | 10 |
| More Than Thunder | :50.62 | B | 24 |
| Pluto | :49.26 | B | 11 |
| Rap Tale | :50.31 | B | 21 |
| Read the Post | :50.15 | B | 16 |
| Rock Hall Honey | :47.48 | HG | 1 |
| Russian Holiday | :50.27 | B | 18 |
| Sean Avery | :48.72 | B | 6 |
| Shtarker | :48.14 | BG | 3 |
| Spencerific | :50.36 | B | 22 |
| Taum Sauk | :50.27 | B | 18 |
| Teapot Dome | :48.85 | BG | 7 |
| Unbridled Ridge | :50.26 | B | 17 |
| Whateverwillbwillb | :50.12 | B | 14 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Abundantia | :47.12 | HG | 1 |
| Actor's Groove | :51.54 | BG | 34 |
| African Storm | :48.29 | B | 4 |
| August Rush | :49.60 | B | 18 |
| Bishop Court Hill | :50.20 | B | 26 |
| Captain Backfire | :49.44 | B | 15 |
| Carnival City | :49.67 | B | 20 |
| Charity Fight | :49.92 | B | 24 |
| Cherokee Bull | :48.21 | B | 3 |
| Classic Love | :49.48 | B | 16 |
| Cougar Bay (IRE) | :49.62 | B | 19 |
| Cream Top | :50.94 | B | 31 |
| Dattts R Girl Addy | :49.67 | B | 20 |
| Distinct Trend | :52.09 | B | 35 |
| Emirates to Dubai | :50.10 | B | 25 |
| Gloss | :49.09 | B | 10 |
| Go Smarty Go | :49.48 | B | 16 |
| Gone Astray | :48.71 | B | 7 |
| Hammock | :48.42 | B | 5 |
| Imthequeenofqueens | :49.42 | HG | 12 |
| Keeping the Honor | :48.48 | B | 6 |
| Make It Come True | :50.29 | B | 27 |
| Olympus | :49.09 | B | 10 |
| Pay the Fare | :50.94 | B | 31 |
| Receipt | :51.10 | B | 33 |
| Rereadthefootnotes | :52.09 | B | 35 |
| Sextant | :49.91 | B | 23 |
| Shoe Strap | :49.67 | B | 20 |
| Siren Serenade | :50.69 | B | 29 |
| Stomp | :47.12 | HG | 1 |
| Tourism | :48.76 | B | 8 |
| Trial Balloon | :49.42 | B | 12 |
| Welcome to Wista | :50.87 | B | 30 |
| Winning Point | :49.42 | B | 12 |
| With Flying Colors | :48.76 | B | 8 |
| Wonderous Day | :50.42 | B | 28 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Casanova Move | 1:01.62 | B | 4 |
| Elusive Moment (IRE) | 1:01.54 | B | 3 |
| Estimator | 1:02.33 | B | 6 |
| One in a Romp | 1:00.36 | HG | 1 |
| Prince Charming | 1:01.64 | B | 5 |
| Smokin Hero | 1:01.13 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Duchess of Rokeby | 1:02.09 | H | 4 |
| Formidable | 1:03.42 | B | 7 |
| Imandra | 1:01.67 | B | 2 |
| Lauren E. | 1:03.09 | B | 6 |
| Moon Catcher | 1:01.91 | H | 3 |
| Not Now | 1:02.49 | B | 5 |
| Offshore | 1:04.94 | B | 9 |
| Rikman | 1:04.03 | B | 8 |
| Wicked Beauty | :59.71 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Fearless Vision | 1:14.09 | B | 1 |
| |
|