| Sunday, July 6, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Adversity(2006) | :39.46 | B | 18 |
| Green Harbor | :38.14 | B | 13 |
| Iron Dancer | :36.49 | BG | 2 |
| Lunar Beach | :39.26 | B | 17 |
| Melody Queen | :38.16 | B | 14 |
| Northern Harbor | :36.13 | B | 1 |
| Oniyome | :39.05 | B | 16 |
| Recollect | :37.93 | B | 8 |
| Seventeen Love | :37.75 | B | 7 |
| Shine Softly | :37.95 | B | 9 |
| Small Potatoes | :38.03 | B | 10 |
| Song to Remember(2006) | :38.12 | B | 12 |
| Spiriton | :37.33 | B | 5 |
| Storm N Lightning | :36.91 | B | 3 |
| Time to Grow Up | :38.63 | B | 15 |
| Waltzing Around (IRE)(2006) | :38.10 | B | 11 |
| Warm Country | :37.51 | B | 6 |
| Weekwee | :37.09 | B | 4 |
| Won Token | :39.48 | B | 19 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Belong to Marina | :38.91 | B | 7 |
| Consequence | :36.67 | B | 4 |
| Holly Holly | :38.05 | B | 6 |
| Impulsive | :39.44 | B | 9 |
| Lady of La Leche | :36.77 | B | 5 |
| Personal Spender | :38.91 | B | 7 |
| Reforestation | :35.64 | H | 2 |
| Routine Addendum | :36.44 | H | 3 |
| Vacation | :35.01 | H | 1 |
| |
| BELMONT PARK --- (Inner turf) Track Good (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Danak (IRE) | :49.53 | B | 3 |
| Gio Ponti | :49.15 | B | 1 |
| Grand Couturier (GB) | :51.74 | B | 4 |
| Gravitational | :49.15 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| A Through Z | :49.04 | B | 23 |
| Ain't No Star | :48.84 | BG | 19 |
| Alabama Man | :50.73 | B | 59 |
| Alexandros | :49.11 | B | 24 |
| Angel Alana | :48.51 | B | 12 |
| Aoja | :50.45 | B | 53 |
| Beer Pong | :48.85 | BG | 20 |
| Break Water Edison | :48.86 | B | 21 |
| Catniche | :50.04 | BG | 44 |
| Circular Quay | :49.41 | B | 33 |
| Critical Cathy | :48.72 | B | 15 |
| Deputy Dance | :51.17 | B | 61 |
| Doctor Garrett | :49.17 | B | 26 |
| Ducane | :48.22 | B | 5 |
| Far East Gold | :51.18 | B | 62 |
| Freedom Bay | :50.34 | B | 49 |
| Giant Deputy | :50.04 | B | 44 |
| Golden Caesar | :49.76 | B | 38 |
| He Struck It Rich | :48.87 | B | 22 |
| In Speight of It | :48.14 | B | 4 |
| Informal Lady | :50.02 | BG | 43 |
| Introspect | :50.37 | B | 51 |
| Ivory Star | :50.32 | B | 48 |
| Jack's Grace | :48.49 | B | 10 |
| Jackie Jam | :51.06 | B | 60 |
| Joanne's Ruler | :50.13 | B | 46 |
| Jocular | :50.36 | B | 50 |
| Leo (GB) | :50.71 | B | 58 |
| Lord Justice | :48.24 | B | 7 |
| Love Abroad | :49.26 | B | 30 |
| Lovely Wildcat | :49.93 | B | 41 |
| Madame Brillon | :48.51 | B | 12 |
| Majestic Moon | :49.90 | B | 40 |
| Miss Seduction | :49.98 | B | 42 |
| Mister Triester | :52.85 | B | 66 |
| Mondo Diverso | :53.04 | B | 67 |
| Musca | :48.49 | B | 10 |
| Ode to Revolution | :50.43 | B | 52 |
| Outstanding Henny | :49.25 | B | 28 |
| Puttingonthemist | :49.18 | B | 27 |
| Ravel | :49.67 | B | 37 |
| Reina Isabella | :49.25 | B | 28 |
| Romp (ARG) | :49.29 | B | 32 |
| Run With Me | :49.86 | B | 39 |
| Scott's Choice | :48.35 | B | 8 |
| Second Mortgage | :50.67 | B | 56 |
| Sello | :50.50 | B | 55 |
| Serene Ditty(2006) | :48.82 | BG | 17 |
| She's an Optimist (ARG) | :52.45 | B | 65 |
| Skipping Class | :48.63 | B | 14 |
| Speedy Maximus | :48.12 | B | 3 |
| Spin Master | :49.28 | B | 31 |
| Stately Pegasus | :50.70 | B | 57 |
| Stopbluffing | :51.46 | B | 63 |
| Stud Muffin | :50.14 | B | 47 |
| Tapit's Brew | :50.48 | B | 54 |
| That'srightofficer | :48.22 | B | 5 |
| The Cuff Shooter | :48.81 | BG | 16 |
| The Optimist (ARG) | :52.43 | B | 64 |
| Tomorrows Roses | :49.43 | B | 35 |
| Triple Glory | :49.45 | B | 36 |
| True Bliss | :48.83 | B | 18 |
| Trust Nobody | :48.46 | B | 9 |
| Uno Royale | :49.14 | B | 25 |
| Who Is Lady | :47.51 | H | 1 |
| Winloc's Saint Ray | :47.53 | H | 2 |
| Wonderwho'sbest | :49.41 | B | 33 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Americas Dreaming (IRE) | :50.54 | B | 22 |
| Dance for Fashion | :50.55 | H | 23 |
| Dixie Time Thief | :48.24 | BG | 5 |
| Elusive Bluff | :49.44 | B | 14 |
| Fidelio | :49.48 | B | 16 |
| Get Stormy | :50.21 | B | 19 |
| Gold and Roses | :52.06 | B | 28 |
| Interpatation | :47.21 | H | 1 |
| Knock Around Guy | :48.31 | H | 7 |
| Lovely Bay | :50.87 | B | 24 |
| Lovely Isle | :48.90 | B | 12 |
| Mr. Petersson | :51.04 | B | 25 |
| Nehantic Kat | :51.90 | B | 27 |
| Nikkinikkinikki | :47.64 | H | 2 |
| Oceanography | :49.05 | B | 13 |
| One More Lillian | :49.56 | B | 18 |
| Open Outcry | :49.44 | B | 14 |
| Paramedic | :50.21 | B | 19 |
| Pronto Pronto | :48.24 | HG | 5 |
| Retriever | :48.56 | B | 9 |
| Rio Mistico (CHI) | :48.53 | B | 8 |
| Seek On | :50.31 | B | 21 |
| Skylighter | :48.67 | B | 10 |
| Smax | :47.88 | B | 4 |
| Summer Patriot | :48.76 | B | 11 |
| Tale of Ekati | :47.87 | B | 3 |
| Thanksfortheirish | :51.49 | B | 26 |
| Wilshire Boulevard | :49.50 | B | 17 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Asbeautifulasyou (IRE) | 1:02.48 | B | 14 |
| Behindatthebar | 1:00.71 | B | 1 |
| Bit of Whimsy | 1:01.42 | B | 4 |
| Bustin Stones | 1:02.27 | B | 11 |
| Buy a Personality | 1:02.32 | B | 12 |
| Certifiably Royal | 1:03.46 | B | 17 |
| Charming | 1:02.46 | B | 13 |
| Classic Marilyn | 1:01.66 | B | 5 |
| D C Tapit | 1:02.09 | B | 7 |
| Egyptian Princess | 1:04.13 | B | 20 |
| Fee Fi Fo Fum | 1:02.13 | B | 9 |
| Fullmoongoose | 1:01.17 | B | 3 |
| Grasberg | 1:04.65 | B | 22 |
| Harlem Rocker | 1:00.72 | B | 2 |
| Hesogoodwithmoney | 1:02.68 | B | 16 |
| Keefer | 1:02.17 | B | 10 |
| Kokoro | 1:04.23 | B | 21 |
| Louann's Boot | 1:02.07 | B | 6 |
| Munnings | 1:02.66 | B | 15 |
| Oeuf a La Neige | 1:03.81 | BG | 18 |
| Power Express | 1:03.84 | BG | 19 |
| Red Giant | 1:02.09 | B | 7 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Cosmic | 1:00.91 | H | 4 |
| Inquisitive | 1:00.91 | H | 4 |
| Ommadon's Storm | 1:02.21 | B | 8 |
| Out of Control (BRZ) | :59.87 | H | 1 |
| Pretty Carina | 1:00.04 | H | 2 |
| Pretty Carolina (BRZ) | 1:00.94 | H | 6 |
| Spring Waltz | 1:00.40 | B | 3 |
| Value Stream | 1:01.40 | B | 7 |
| |
| BELMONT PARK --- (Inner turf) Track Good (Dogs Up) |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Sudan (IRE) | 1:14.24 | B | 1 |
| |
|