| Thursday, July 10, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Awesome Rules | :26.80 | B | 2 |
| Good to Great | :23.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Brokabouteven | :39.60 | B | 9 |
| Caberneigh | :37.60 | B | 6 |
| Edge of Chaos | :35.80 | B | 2 |
| Jim's Trippin | :36.00 | B | 4 |
| Magnetic Miss | :35.00 | B | 1 |
| Saint Leon | :35.80 | B | 2 |
| Sligo Knows | :37.00 | B | 5 |
| Sugarland Affair | :38.40 | B | 8 |
| Watson | :38.00 | BG | 7 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Antepova | :48.80 | B | 13 |
| Apache Point | :50.60 | B | 34 |
| Barcaro | :49.00 | BG | 15 |
| Beat the Freeze | :53.20 | B | 43 |
| Captivating Cathy | :50.00 | B | 27 |
| Case Chaser | :52.00 | B | 39 |
| Cumulonimble | :48.60 | B | 10 |
| Delightful Cart | :47.40 | B | 4 |
| El Veda | :46.60 | HG | 1 |
| Etvoopraypartay | :49.60 | BG | 26 |
| Fleet Ace | :47.60 | B | 6 |
| Forest Jazzy | :50.00 | B | 27 |
| Frank's Choice | :47.60 | B | 6 |
| Gold Forty Nine | :49.00 | B | 15 |
| Golden Roman | :53.20 | B | 43 |
| Gouvieux City | :49.00 | B | 15 |
| Grey Knight | :47.00 | B | 2 |
| It's a Bird | :50.20 | B | 30 |
| Jazzy Gallop | :48.60 | B | 10 |
| Lanzera | :47.00 | B | 2 |
| Lovely Lady Meghan | :51.80 | B | 37 |
| Macademia Nut | :49.40 | B | 24 |
| Macho Camacho | :51.80 | B | 37 |
| Nine Patch | :49.40 | B | 24 |
| Now | :50.20 | B | 30 |
| On the Quiet | :49.00 | B | 15 |
| Priceless Fact | :50.00 | B | 27 |
| Proud 'n Gold | :48.80 | B | 13 |
| Pullmanite | :52.20 | B | 42 |
| Purple Flash | :52.00 | B | 39 |
| Regwell | :50.20 | B | 30 |
| Sassy Shore Breeze | :47.40 | B | 4 |
| Scoring Chick | :49.20 | B | 21 |
| Shesafellow | :48.60 | B | 10 |
| Step Sister | :49.00 | BG | 15 |
| Steven C | :49.00 | BG | 15 |
| Stonehouse | :49.20 | B | 21 |
| Stormy Easter | :51.00 | B | 35 |
| Supreme Day | :49.20 | B | 21 |
| Tap Man | :52.00 | B | 39 |
| The Green Baron | :51.40 | B | 36 |
| Toclosetothemusic | :50.20 | B | 30 |
| Wild in Montana | :48.20 | B | 8 |
| Wild in Wyoming | :48.20 | B | 8 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Aidan's Bella | 1:01.00 | B | 8 |
| Bad Bet | 1:03.20 | B | 18 |
| Blue Knight | 1:01.00 | B | 8 |
| Connect to Me | 1:01.20 | HG | 11 |
| Coragil Cat | 1:00.80 | H | 6 |
| Delightful Vice | 1:03.40 | B | 21 |
| Fighter Wing | 1:00.80 | B | 6 |
| Flying Felix | 1:00.40 | B | 4 |
| Gin Real Officer | 1:02.60 | B | 15 |
| Hunter's Prize | 1:03.20 | H | 18 |
| J. Pa | 1:00.20 | B | 3 |
| Kel's Silver Charm | 1:02.60 | H | 15 |
| Lemhi Loose | 1:03.20 | B | 18 |
| Lewis Michael | 1:04.60 | B | 22 |
| Lighthouse Pride | 1:01.00 | B | 8 |
| Miss Greenley | 1:01.40 | B | 12 |
| Noted Professor | :59.80 | H | 1 |
| Royally Outfoxed | 1:00.60 | H | 5 |
| Run for Silver | 1:03.00 | B | 17 |
| Squander | 1:00.00 | HG | 2 |
| Sue's Update | 1:02.40 | BG | 14 |
| Summer Range | 1:06.80 | B | 23 |
| Turnpike Tommy | 1:01.40 | B | 12 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Alpha Fox | 1:16.00 | BG | 4 |
| Falling Knife | 1:13.80 | B | 1 |
| Proper American | 1:21.80 | B | 5 |
| Six Shots (GB) | 1:14.00 | B | 2 |
| Storming Marine | 1:15.40 | B | 3 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Holy Geri | 1:29.60 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Heza Flamer | 1:42.60 | B | 1 |
| |
|