| Sunday, July 13, 2008 |
| BAY MEADOWS --- (Dirt) Track Good |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| A Coyote Ugly | :39.80 | H | 10 |
| Akin for Rasin | :39.80 | H | 10 |
| Cowboysandindians (IRE) | :39.80 | H | 10 |
| Flashy Helmsman | :38.40 | H | 5 |
| Gothic Rose | :38.80 | H | 7 |
| Irish Rover | :39.40 | H | 8 |
| J. P.'s Dreams | :37.20 | H | 3 |
| Luzviminda | :39.60 | H | 9 |
| Oneanwin | :39.80 | H | 10 |
| Pasadena Princess | :39.80 | H | 10 |
| Risque Yodeler | :37.80 | H | 4 |
| Storm Magic | :39.80 | H | 10 |
| Swiss Blend | :35.00 | H | 1 |
| Topper's Smiling | :36.80 | H | 2 |
| Who You | :38.40 | H | 5 |
| |
| BAY MEADOWS --- (Dirt) Track Good |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| As Chime Goes By | :50.80 | H | 5 |
| China Cat | :52.20 | H | 14 |
| Denaes a Cat | :54.00 | H | 17 |
| Domoron Domoron | :48.80 | H | 1 |
| Flexie | :51.00 | H | 6 |
| Friday Night Blues | :50.00 | H | 3 |
| Haydensinahurry | :51.00 | H | 6 |
| Hook a Hottie | :51.40 | H | 9 |
| Keelies Promise | :54.00 | H | 17 |
| Maggie's Patches | :50.60 | H | 4 |
| Midriff(2006) | :51.40 | H | 9 |
| My Little Pigeon | :51.40 | H | 9 |
| Siberian Touch | :53.40 | H | 15 |
| Smokinjomoko | :51.60 | H | 13 |
| Spooled Up | :53.40 | H | 15 |
| Talk Show Tony | :49.44 | H | 2 |
| Ultra Blend | :51.40 | H | 9 |
| Unusual Times | :51.00 | H | 6 |
| |
| BAY MEADOWS --- (Dirt) Track Good |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Big House | 1:04.80 | H | 11 |
| Bullish Yield | 1:03.20 | H | 7 |
| Getawaii | 1:01.00 | H | 1 |
| Hurricane Time | 1:04.80 | H | 11 |
| Mystic Money | 1:02.60 | H | 5 |
| Natashas Excess | 1:03.40 | H | 8 |
| Ocean Plains | 1:02.40 | H | 4 |
| Seismic Thunder | 1:01.80 | H | 2 |
| Stella's Posada | 1:03.80 | H | 10 |
| Time to Honor | 1:02.80 | H | 6 |
| Unusual Beat | 1:02.20 | H | 3 |
| Witzel Dixie | 1:03.40 | H | 8 |
| |
| BAY MEADOWS --- (Dirt) Track Good |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Phatom Ruler | 1:18.40 | H | 3 |
| Retros Last Flight | 1:16.40 | H | 2 |
| Yasou | 1:14.00 | H | 1 |
| |
|